- +91 84212 50710
- marketing@jardengineers.com
[ Industrial Enclosures Series - L ]
Outer Stainless steel enclosures are ideal for outdoor application. JRDE outdoor enclosures have a wide range for floor standing, Frame Mounting, Single Door, Double door, Multi door, fully welded, and removable Covers. JRDE enclosure designs are suited for Efficient, Flexible, installation with an IP rating which will keep electronic equipment safe and continue to run reliably.
Technical Specifications
SPECIFICATION COMPLIANCE:
Complies to standard IS/IEC 60529:2001(RA2019) (Empty Enclosure, Control Instrument)
CERTIFICATION COMPLIANCE:
KLPL/BTC/22/05-07 (IP-55, IP-65) TUV/PTL/22-23/SFTY-WT/0018 (IP-55, IP-65)
DESIGN SPECIFICATION:
Removable front and back door, fully welded structure of panels, Top removable or fixed welded by ensuring Ingress Protection is maintained, all accessories are removable in design.
MATERIAL:
Body, Doors, Structure 1.6mm, 2mm, 2.5mm, 3 mm in 316,3161, 304,304L material standard, Finish 2B/N4 Matt,
STANDARD FEATURES:
Enclosures fitted as standard with 304,316,316L locks, hinges, door stopper, drain breather, drawing pocket, light bracket and limit switch bracket, Farthing studs, and hardware.
EARTHING PROVISION:
LHS side, copper earth stud available from inside and outside the Enclosure.
CONSTRUCTION:
Fully welded, rigid and robust frame.
DOORS:
Fitted with hinged LHS or RHS openings. Removable type with Screw and Bush fitting.
LOCK:
Single-point CAM lock with Key, 3-point Swing handle with Key, Push button handle with Key.
CABLE ENTRY ARRANGEMENT:
Removable Gland plate from inside or outside of the enclosure in 2-6mm thickness in SS Material standard.
LIFTING ARRANGEMENT:
Removable I-Bolt M-12 size with 200 kg each load carrying capacity fitted with a bush arrangement
PLINTH/STAND:
Removable Plinth of size 100mm-300mm with grounding provision, fully welded stand with square tube as per 100mm-400mm as per application.
FINISH:
Inside 2-B, Outside N-4 (Matt)
| ASSEMBLY TYPE | MODEL | EXT. DIM. MM | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 1 BAY, 2 BAY,FLOOR STANDING/WALL MOUNTED, SPL/TPL, HL. | JARDEPL 106030 | 1000 | 600 | 300 |
| JARDEPL 108035 | 1000 | 800 | 350 | |
| JARDEPL 101030 | 1000 | 1000 | 300 | |
| FLOOR STANDING,1 BAY,2 BAY,SPL/TPL | JARDEPL 126030 | 1200 | 600 | 300 |
| JARDEPL 128035 | 1200 | 800 | 350 | |
| JARDEPL 121040 | 1200 | 1000 | 400 | |
| JARDEPL 141035 | 1400 | 1000 | 350 | |
| JARDEPL 141240 | 1400 | 1200 | 400 | |
| JARDEPL 158040 | 1500 | 800 | 400 | |
| JARDEPL 161450 | 1600 | 1400 | 500 | |
| JARDEPL 181240 | 1800 | 1200 | 400 | |
| JARDEPL 198040 | 1900 | 800 | 400 | |
| JARDEPL 191050 | 1900 | 1000 | 500 | |
| FLOOR STANDING,1 BAY,2 BAY,SPL/TPL | JARDEPL 206040 | 2000 | 600 | 400 |
| JARDEPL 208045 | 2000 | 800 | 450 | |
| JARDEPL 208060 | 2000 | 800 | 600 | |
| JARDEPL 201040 | 2000 | 1000 | 400 | |
| JARDEPL 201060 | 2000 | 1000 | 600 | |
| JARDEPL 201080 | 2000 | 1000 | 800 | |
| JARDEPL 201240 | 2000 | 1200 | 400 | |
| JARDEPL 201280 | 2000 | 1200 | 800 | |
| FLOOR STANDING,1 BAY,2 BAY,3 BAY,4 BAY, SPL/TPL | JARDEPL 201440 | 2000 | 1400 | 400 |
| JARDEPL 201460 | 2000 | 1400 | 600 | |
| JARDEPL 201660 | 2000 | 1600 | 600 | |
| JARDEPL 201680 | 2000 | 1600 | 800 | |
| JARDEPL 201860 | 2000 | 1800 | 600 | |
| JARDEPL 201880 | 2000 | 1800 | 800 | |
Industrial Enclosures
Menu