- +91 84212 50710
- marketing@jardengineers.com
[ Industrial Enclosures Series - S ]
JARDEPL provide enclosures ranging from fully welded construction with IP-55-IP-68 Wall-mounted constriction with compression lock. These include, Wall-mounted enclosure with clamping arrangement, Wall mounting enclosure with swinging arrangement, Door In Door enclosure & Enclosure suitable for Pedestal and HMI mounting.
Technical Specifications
SPECIFICATION COMPLIANCE:
Complies to the standard IS/ IEC 60529:2001 (RA2019)(Empty enclosure, Control Instrument)IP protection from IP 42 to IP 68.
DESIGN SPECIFICATION AND CONSTRUCTION:
- Fully welded body, Removable door with earthing stud.
- Internal mounting bracket provided for mounting rail the mounting Plate.
- Mounting bracket standard removable or Welded.
- Main body in 1.2/1.5 thick, Doors in 1.2/1.5/2 mm thick. Mounting bracket 2.00 mm thick,135° door opening with SS 304 Hinge
FEATURES:
Enclosure fitted as a standard with 304, 306L lock, hinges, bolted Cover, Finish Matt N 4, Internal 2 B Finish. Finish for CRCA, Powder coated 60-70 microns thick, textured or smooth finish, RAL standard 7035 shed.
MATERIAL:
MOC MS/CRCA, SS 304L /SS 316L
GASKET:
- Gasket for door sealing formed – in – place foam gasket (FIPFG) / Neoprene.
- Operating temperature of -40 to +60 degrees C
CABLE ENTRY:
Gland holes are provided at the Bottom/ Gland plate as requested by the customer.
PACKING:
Packing with Bubble wrap, and Plastic wrap, corrugated/wooden packing provided on customer demand.
| ASSEMBLY TYPE | MODEL | EXT. DIM. MM | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| WALL MOUNTED, SCREW MOUNTED, JB,BD, INTERNAL MTG BRACKET | JARDEPL 10108 | 100 | 100 | 80 |
| JARDEPL 151510 | 150 | 150 | 100 | |
| JARDEPL 202010 | 200 | 200 | 100 | |
| JARDEPL 252510 | 250 | 250 | 100 | |
| JARDEPL 252515 | 250 | 250 | 150 | |
| WALL MOUNTED/SCREW MOUNTED, BD/SPL,HL, MOUNTING PLATE ARANGEMENT | JARDEPL 303015 | 300 | 300 | 150 |
| JARDEPL 303025 | 300 | 300 | 250 | |
| JARDEPL 303021 | 300 | 300 | 210 | |
| JARDEPL 303815 | 300 | 380 | 155 | |
| JARDEPL 303030 | 300 | 300 | 300 | |
| JARDEPL 353515 | 350 | 350 | 150 | |
| JARDEPL 383821 | 380 | 380 | 210 | |
| JARDEPL 302015 | 300 | 200 | 155 | |
| JARDEPL 403021 | 400 | 300 | 210 | |
| JARDEPL 405015 | 400 | 500 | 150 | |
| JARDEPL 404021 | 400 | 400 | 210 | |
| JARDEPL 454525 | 450 | 450 | 250 | |
| JARDEPL 406030 | 400 | 600 | 300 | |
| WALL MOUNTED/SCREW MOUNTED, BD/SPL,HL, MOUNTING PLATE ARANGEMENT, SWING ARANGEMENT( OPTIONAL) | JARDEPL 504015 | 500 | 400 | 150 |
| JARDEPL 505021 | 500 | 500 | 210 | |
| JARDEPL 505025 | 500 | 500 | 250 | |
| JARDEPL 505030 | 500 | 500 | 300 | |
| JARDEPL 604015 | 600 | 400 | 150 | |
| JARDEPL 604015 | 600 | 400 | 300 | |
| JARDEPL 605020 | 600 | 500 | 200 | |
| JARDEPL 606030 | 600 | 600 | 300 | |
| JARDEPL 606040 | 600 | 600 | 400 | |
| JARDEPL 608030 | 600 | 800 | 300 | |
| JARDEPL 705025 | 700 | 500 | 250 | |
Industrial Enclosures
Menu